Straddle Carriers Models
Model | Capacity (kg) | Lift Stroke (mm) | Loading Area Height (mm) | Loading Area Width (mm) | Overall Height (mm) | Overall Width (mm) | |
---|---|---|---|---|---|---|---|
COMBI-SC3 STANDARD CHAIN | 35,000 | 2,200 | 4,360-6,160 | 3,000 | 4,925-6,725 | 4,920 | |
COMBI-SC3 TELESCOPIC CHAIN | 35,000 | 2,200 | 4,360-6,160 | 3,000 | 4,925-6,725 | 4,920 | |
COMBI-SC3 TELESCOPIC TOPLIFT | 35,000 | 2,200 | 4,360-6,160 | 3,000 | 4,925-6,725 | 4,920 | |
COMBI-SC3 SPECIAL APPLICATIONS | 35,000-+100,000 | Customizable | Customizable | Customizable | Customizable | Customizable | |
Combi-MG | 20,000-80,000 | 1,800 | 4,000-5,800 | 3,000 | 5,500-7,300 | 4,400 |
Straddle Carriers Benefits
Shipping yards and large-scale material handling operations utilize straddle carriers to efficiently pick up and transport intermodal containers. Because of lift capacity and height, they’re often able to move and stack containers more effectively than industrial forklifts. At Papé Material Handling, we’re committed to providing businesses with the best in equipment, parts, and service. That’s why we offer both new and used machinery, along with short- and long-term rental options and quality repairs.