![[THYMELEAF ERROR] RentalSubcategory.formattedTitle returns: Exception evaluating OGNL expression: "RentalSubcategory.formattedTitle"](https://foursite-pape-production.s3.amazonaws.com/papemh.com/e3d126cb-0afc-4bd9-ae2b-75e4813d2749.jpg)
![[THYMELEAF ERROR] RentalSubcategory.formattedTitle returns: Exception evaluating OGNL expression: "RentalSubcategory.formattedTitle"](https://foursite-pape-production.s3.amazonaws.com/papemh.com/99bb6da3-e0b2-46df-b7b5-1586e046a7d3.jpg)
![[THYMELEAF ERROR] RentalSubcategory.formattedTitle returns: Exception evaluating OGNL expression: "RentalSubcategory.formattedTitle"](https://foursite-pape-production.s3.amazonaws.com/papemh.com/980b135a-781f-473e-98de-bd0a63f1e7cd.jpg)
![[THYMELEAF ERROR] RentalSubcategory.formattedTitle returns: Exception evaluating OGNL expression: "RentalSubcategory.formattedTitle"](https://foursite-pape-production.s3.amazonaws.com/papemh.com/7a52082a-6f2f-47c9-9d48-4ac951050164.jpg)
![[THYMELEAF ERROR] RentalSubcategory.formattedTitle returns: Exception evaluating OGNL expression: "RentalSubcategory.formattedTitle"](https://foursite-pape-production.s3.amazonaws.com/papemh.com/63a08fa1-50ba-494a-a84e-fb2cbdf951bc.jpg)
![[THYMELEAF ERROR] RentalSubcategory.formattedTitle returns: Exception evaluating OGNL expression: "RentalSubcategory.formattedTitle"](https://foursite-pape-production.s3.amazonaws.com/papemh.com/c439381e-91ec-4af3-8492-5393b34bf7bf.jpg)
Telehandlers
Need to transfer large amounts of heavy material to those hard to reach places on your jobsite, but don’t want the additional expenses of purchasing your own machine? We’ve got you covered.
Papé Material Handling carries a range of telehandler rentals to suit your project. Our regularly maintained machines are built to be heavy-duty workhorses for all kinds of applications — with options of four-wheel drive capabilities, 360° rotation, and extended reach.
Telehandlers | Lift Capacity | Reach | Weight / Length / Height |
---|---|---|---|
GTH-5519 (Genie) | 5,500 lbs | 19' | 12'2" / 5'11" / 6'4" |
GTH-636 (Genie) | 6,000 lbs | 36' | 17’10” / 7’11” / 7’10” |
GTH-844 (Genie) | 8,000 lbs | 44' | 20’3” / 7’11” / 7’10” |
GTH-1544 (Genie) | 15,000 lbs | 44' | 20’4” / 7’11”/ 8’7” |
VR843 (Skyjack) | 8,000 lbs | 43' | 19’6” / 8’5” / 7’11” |
VR1044 (Skyjack) | 10,000 lbs | 44' | 21’2” / 8’5” / 8’1” |
VR1056 (Skyjack) | 10,000 lbs | 56' | 22’2” / 8’5” / 8’1” |
SJ1256 (Skyjack) | 12,000 lbs | 56' | 23’1” / 8’5” / 8’6” |
SKYTRACK 6036 | 6,000 lbs | 36' | 18’8” / 8’3” / 8’4” |
Magni 10.10 | 22,046 lbs | 16' | 30,645 lbs / 18'6" / 31'2" |
Magni 16.10 | 35,273 lbs | 16' | 45,195 lbs / 20'9" / 31'2" |
Magni 20.10 | 44,090 lbs | 17' | 52,911 lbs / 20' / 32' |
Magni 24.11 | 52,910 lbs | 18'6" | 65,477 lbs / 22' / 34'6" |
Magni 27.11 | 59,524 lbs | 21'3" | 90,170 lbs / 24' / 35'5" |
Magni 30.12 | 66,138 lbs | 22'6" | 90,170 lbs / 26' / 38'5" |
Magni 35.12 | 77,161 lbs | 22'6" | 99,208 lbs / 26' / 38'5" |
Magni 50.14 | 99,208 lbs | 26' | 143,300 lbs / 34'3" / 46" |
Magni 4.18 | 8,800 lbs | 47' | 31,750 lbs / 22'3'' / 58' |
Magni 5.18 | 11,000 lbs | 46'9'' | 33,920 lbs / 21'11'' / 57'2'' |
Magni 5.21 | 11.000 lbs | 57'1'' | 35,050 lbs / 21'7'' / 67'3'' |
Magni 5.23 | 11,000 lbs | 62' | 36,155 lbs / 23'7'' / 74' |
Magni 5.25 | 11,000 lbs | 62'33'' | 36,595 lbs / 25' / 82' |
Magni 6.21 | 13,200 lbs | 57' 4'' | 38,800 lbs / 21'11'' / 68'3'' |
Magni 6.23 | 13,200 lbs | 64' 6'' | 39,685 lbs / 23'7'' / 76'4'' |
Magni 6.25 | 13,200 lbs | 69' 10'' | 39,680 lbs / 25' / 82' |
Magni 6.30 | 13,200 lbs | 85' 4'' | 48,060 lbs / 25'7'' / 97'9'' |
Magni 6.35 | 13,200 lbs | 88' 6'' | 52,910 lbs / 25'7'' / 114'6'' |
Magni 6.39 | 13,200 lbs | 88'7'' | 52,910 lbs / 28'3'' / 127'7'' |
Magni 6.46 | 13,200 lbs | 105' | 67,460 lbs / 30' 7'' / 149'7'' |
Magni 6.51 | 13,200 lbs | 113’ 2’’ | 80,240 lbs / 33’11" / 167'4’’ |
Magni TH 5,5.15 | 12,125.4 lbs | 34' 12'' | 29,762.4 lbs / 20'9'' / 48'55'' |
Magni TH 5,5.15 P | 12,125.4 lbs | 34' 12'' | 29,762.4 lbs / 20'9'' / 48'55'' |
Magni TH 5,5.19 | 12,125.4 lbs | 46' 25'' | 31,085.2 lbs / 21' / 61'68'' |
Magni TH 5,5.19 P | 12,125.4 lbs | 46' 25'' | 31,085.2 lbs / 21' / 61'68'' |
Magni TH 5.8 | 11,000 lbs | 14' 1'' | 18,739.3 lbs / 17'15'' / 25' |
Magni TH 5.8 Mining | 11,000 lbs | 14' 1'' | 18,739.3 lbs / 17'15'' / 25' |
Magni TH 5.8 P | 11,000 lbs | 14' 1'' | 18,739.3 lbs / 17'15'' / 25' |
Magni TH 6.10 | 13,200 lbs | NA | 26,455.47 lbs / 19'71'' / 31'82'' |
Magni TH 6.10 P | 13,200 lbs | NA | 26,455.47 lbs / 19'71'' / 31'82'' |
Types of Telehandlers for Rent
Telehandlers help serve two basic requirements at any given jobsite: efficiency and versatility. Whether you’re simply transferring a load to and from a third story structure or transferring loads between structures, these telehandlers are designed to make your tasks easier without compromising safety.
And at Papé, we understand that every jobsite is different. That’s why we offer a variety of telehandlers from some of the most trusted brands in the industry like Genie, JLG, Magni, and Skyjack. Learn more about the various types of machines below and what’s best for your job.
- Heavy-Duty Telescopic Handlers - Built for the heaviest loads, these machines from Magni have a lift capacity ranging from 22,000 to 99,000 lbs and are your answer to transferring large amounts of material safely.
- Rotary Telehandlers - Able to rotate 360°, these telehandlers from Magni offer a lift capacity ranging from 6,600 to 13,000 lbs and offer additional maneuverability to help you move equipment with ease.
- Telescopic Handlers - Our broadest selection of telehandlers, these machines will fit the bill for most jobsites, offering a lift capacity ranging from 5,500 to 15,000 lbs.
Find a Telehandler Rental Near You
With a variety of locations throughout the western U.S., you’ll be sure to find a location close by that carries the right machine for your site. Keep your business moving forward and get in touch with one of our experts at Papé Material Handling & Papé Rents!
Request Rental
Fill out our request form to contact us about rentals.