• + Expand All
  • - Close All
  • ModelTable
    Model Load Capacity (lbs) Battery Maximum Travel Speed (mph) Maximum Lift Speed (ft/min) Lower Lift Speed (ft/min)
    R1.4 3000 48 8.7 143 108.3
    R1.6 3500 48 8.7 143 108.3
    R1.6N 3500 48 8.7 143 108.3
    R1.6HD 3500 48 8.7 143 108.9
    R2.0 4500 48 8.7 126 108.3
    R2.0HD 4500 48 8.7 133 108.3
    R2.5 5500 48 8.7 126 108.3
  • Max Weight5500 lbs
  • Capacity3,000 - 5,500 lbs
  • TypeMoving Mast Reach Trucks
  • Weightlbs
  • Series TitleR1.4-2.5
  • Max Height501