Home / New Equipment / Aerial / Compact Crawler Booms / X770AJ












JLG X770AJ
Aerial
Key Specs
- Machine Width: 3 ft 3 in. / 0.99 m
- Platform Capacity: 500 lb / 226.80 kg
Key Features
- Drive speed control for smooth operation on a variety of terrains
- 500 lb unrestricted platform capacity
- Regenerative valve on telescopic cylinder resulting 50% increase in speed
- Fits through a standard doorway
- Auto levels on uneven surfaces
Engine Type - Diesel | Diesel Kubota D902 21.6 hp |
---|---|
Engine Type - Electric | 100Ah 83V Lithium-Ion |
Fuel Tank Capacity - Diesel | 6.6 gal. / 24.98 L |
Gradeability | 28 % |
Ground Bearing Pressure - Outriggers | 65.3 psi / 4.57 Kg/cm2 |
Horizontal Outreach | 43 ft / 13.11 m |
Jib - Range of articulation | 89 Degrees |
Machine Height | 6 ft 7 in. / 1.99 m |
Machine Length | 20 ft 9 in. / 6.32 m |
Machine Weight | 9665 lb / 4383.97 kg |
Machine Width | 3 ft 3 in. / 0.99 m |
Maximum Ground Bearing Pressure | 7.8 psi / 0.55 Kg/cm2 |
Outrigger Footprint Length | 14 ft / 4.27 m |
Outrigger Footprint Width | 13 ft 6 in. / 4.11 m |
Outriggers or Stabilizers | Yes |
Platform Capacity | 500 lb / 226.80 kg |
Platform Dimension A | 4 ft 10 in. / 1.47 m |
Platform Dimension B | 2 ft 6 in. / 0.76 m |
Platform Height | 77 ft 5 in. / 23.6 m |
Slope Tolerance | 16 ° |
Swing Type | Non-Continuous |
Swing | 360 Degrees |
Track Length | 6 ft 10 in. / 2.08 m |
Working Height | 84 ft / 25.6 m |
- 500 lb unrestricted platform capacity
- Auto levels on uneven surfaces
- Drive speed control for smooth operation on a variety of terrains
- Fits through a standard doorway
- Regenerative valve on telescopic cylinder resulting 50% increase in speed
Equipment Document | View Link |
---|