Home / New Equipment / Aerial / Telescopic Boom Lift / 600SC
JLG 600SC
Aerial
Key Specs
- Platform Height: 59 ft 5 in. / 18.11 m
- Platform Capacity – Restricted: 1000 lb / 453.59 kg
- Platform Capacity – Unrestricted: 600 lb / 272.16 kg
- Horizontal Outreach: 50 ft 3 in. / 15.32 m
Key Features
- For your toughest jobs and terrains, the 600 Crawler Series provides the mobility you need
- Single drive / steer joystick for one-handed operation
- Zero turning radius to get around the jobsite easier
| Auxiliary Power | 12 Volts DC |
|---|---|
| Capacity - Fuel Tank | 31 gal. / 117.35 L |
| Capacity - Hydraulic Reservoir | 34 gal. / 128.70 L |
| Drive Speed - 4WD | 1.6 mph / 2.57 km/h |
| Engine Type - Diesel | Deutz TD2.9L4 Tier 4 Final |
| Gradeability - 4WD | 55 % |
| Ground Clearance | 1 ft 3 in. / 0.38 m |
| Horizontal Outreach | 50 ft 3 in. / 15.32 m |
| Machine Height | 8 ft 2 in. / 2.5 m |
| Machine Length | 28 ft 7 in. / 8.71 m |
| Machine Weight | 25942 lb / 11767.09 kg |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Maximum Ground Bearing Pressure | 5.5 psi / 0.38 Kg/cm2 |
| Platform Capacity - Restricted | 1000 lb / 453.59 kg |
| Platform Capacity - Unrestricted | 600 lb / 272.16 kg |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Platform Height | 59 ft 5 in. / 18.11 m |
| Swing Type | Continuous |
| Swing | 360 Degrees |
| Tailswing | 4 ft / 1.22 m |
| Track Width | 20in. |
- For your toughest jobs and terrains, the 600 Crawler Series provides the mobility you need
- Single drive / steer joystick for one-handed operation
- Zero turning radius to get around the jobsite easier
| Equipment Document | View Link |
|---|