New Piggyback Forklifts | Papé Material Handling

Piggyback Forklifts

Your Preferred Store
Call Today

Piggyback Forklifts Models

MODEL ANSI STANDARD CAPACITY @ 24" LOAD CENTER DIESEL ENGINE DRIVE WHEELS ELECTRICAL SYSTEM ENGINE EMISSION COMPLIANCE
PB45.3+STM B56.6 4500 lbs 25 HP 3 12 Volt EPA Tier4 Final
D45.2X TURFMATE B56.14 4500 lbs 48 HP 2 12 Volt EPA Tier4 Final
PB50.3+ B56.6 4500 lbs 48 HP 3 12 Volt EPA Tier4 Final
D45.2 TURFMATE B56.14 4500 lbs 48 HP 2 12 Volt EPA Tier4 Final
PB50.4+ B56.14 5000 lbs 48 HP 3 12 Volt EPA Tier4 Final
PB55+4WAY B56.14 5500 lbs 56 HP 3 12 Volt EPA Tier4 Final
PB55.3X B56.14 5500 lbs 56 HP 3 12 Volt EPA Tier4 Final
PB55.3 B56.14 5500 lbs 56 HP 3 12 Volt EPA Tier4 Final
PB70.3+ B56.14 7000 lbs 56 HP 3 12 Volt EPA Tier4 Final
PB80.3+ B56.14 8000 lbs 56 HP 3 12 Volt EPA Tier4 Final

Piggyback Forklifts

Piggyback Forklifts

Staying Connected

Stay up to date on the latest promotions and events at Papé!