







PRINCETON PB50.3+
All Truck Mounted Forklifts
Equipment Specifications
Technical Data - ANSI STANDARD | B56.6 |
---|---|
Technical Data - CAPACITY @ 24" LOAD CENTER | 4500 lbs |
Technical Data - CENTER OF GRAVITY (FROM FORK FACE) | 15.5" |
Technical Data - DIESEL ENGINE | 48 HP |
Technical Data - DRIVE WHEELS | 3 |
Technical Data - ELECTRICAL SYSTEM | 12 Volt |
Technical Data - ENGINE EMISSION COMPLIANCE | EPA Tier4 Final |
---|---|
Technical Data - FACE OF FORK TO CENTER OF FRONT TIRE | 20" |
Technical Data - FORK CARRIAGE WIDTH (CLASS) | 47.25" (II) |
Technical Data - FORK SECTION | 45 x 4 x 1.75" |
Technical Data - FRAME OPENING | 60.5" |
Technical Data - GROUND CLEARANCE | 9.5" |
Technical Data - HEIGHT TO TOP OF CANOPY | 97" |
Technical Data - LIFT HEIGHT | 120" / 144" |
Technical Data - MAST CARRIAGE TRAVEL | 35.5" |
Technical Data - MAST HEIGHT - COLLAPSED | 97" / 109" |
Technical Data - MAST HEIGHT - RAISED | 156.5" / 181.5" |
Technical Data - MAXIMUM GRADABILITY | 30% |
Technical Data - MAXIMUM RPM | 2700 RPM |
Technical Data - MAXIMUM SPEED | 7 mph |
Technical Data - OVERALL WIDTH (4-WAY MODE) | 100" |
Technical Data - OVERHANG | 56" |
Technical Data - SIDESHIFT | 5" |
Technical Data - STEERING | Hydrostatic |
Technical Data - TILT OF MAST (FORWARD/BACKWARD) | 7° / 6° |
Technical Data - TIRE OUTSIDE DIAMETER (FRONT/REAR) | 29" / 29" |
Technical Data - TIRE TYPE | 29 x 12.5 - 15 8-Ply (TG) | 29 x 12.5 - 15 8-Ply (TG) |
Technical Data - TIRE WIDTH (FRONT/REAR) | 12.5" / 21.5" |
Technical Data - TURNING RADIUS | 81" |
Technical Data - TYPE | Standard |
Technical Data - UNLADEN WEIGHT (OPTIONAL) | 5290 lbs |
Technical Data - UNLADEN WEIGHT | 5150 lbs |
Technical Data - WHEELBASE | 68" |
Technical Data - WORKING PRESSURE (ATTACHMENTS) | 2500 psi |
PB50+—PRINCETON PIGGYBACK
Perhaps the biggest news with the new PB50.3+ is the all new, technologically advanced, Tier 4 Final compliant engine.
APPLICATIONS
• Doors & Windows
• Drywall
• General Building Materials
• Lumber
• Moving & Storage
• Roofing
• Sod
The all-new Princeton PB50.3+ Forklift is our medium-duty machine that offer 5000 lbs of lifting capacity in a compact, yet powerful package. Customers delivering lighter building materials, roofing, insulation, tile & agricultural products will find this new forklift to be everything they need & more. The PB50.3+ forklift has excellent stability. While weighing in at only about 5000lbs, the machine feels sure footed and rugged. Engineers designed the machine to have excellent ground clearance AND a low center of gravity. Even more impressive the machine was designed to have a shorter overall length. The PB50.3+ can be configured to a 56” overhang which allows for mounting to even 48 foot-long trailers.
EPA TIER 4 COMPLIANT ENGINE
Perhaps the biggest news with the new PB50.3+ is the all new, technologically advanced Tier 4 Final compliant engine. Offering higher horsepower higher torque improved fuel consumption and greater service intervals the new power plant is the greatest leap forward in technology on this new truck-mounted forklift.
Similar models may be shown in addition to the featured model. Equipment may be shown with options. Specifications are subject to change without prior notice.