Home / New Equipment / Carts & Utility Vehicles / Specialty Carts & Industrial Vehicles / Carts / Truckster XD






Cushman Truckster XD
Carts
Overview
With the combination of either two-wheel or four-wheel drive and a highly versatile bed- manufactured with strong heavy gauge steel, integrated stake pockets and tie-downs- the Truckster XD makes effortless hauling for your heaviest loads at just about any job site.
Cushman equipment only available at our Concord, CA location.
Battery (Qty/Type) | 12 Volt Battery |
---|---|
Body & Finish | Injection Molded |
Cargo Deck Capacity | 23.6-cu-ft |
Cooling System | Liquid Cooled |
Drive Train | Engine Shaft Direct Drive |
Frame | Powder Coated Steel |
Fuel Capacity | 7.0 gal. unleaded |
Gear Selection | Five Speed Manual |
Ground Clearance | 6.5 in |
Horsepower (KW) | 32.5 HP |
Key or Pedal Start | Key Start |
Overall Height | 78 in |
Overall Length | 132 in. w/o bed, 136 w/ bed |
Overall Width | 65 in |
Parking Brake | Hand Lever Actuated Disk Brakes on Rear Wheels |
Power Source | 32.5 HP Kubota Gas Engine |
Rear Axle Ratio | High 14.2:1 / Low 45:1 |
Seating Capacity | 2-Person |
Service Brake | Heavy-Duty Hydraulic Four Wheel Disk Brakes w/ 10.7 in. Disk |
Speed | 23 mph |
Standard Color | Orange, Forest Green |
Steering | Hydrostatic Power |
Suspension | Solid axle w/ leaf springs & shock absorbers |
Tires | Front: 23 x 10.5 - 14 6-ply Ribbed (2WD) / 14 6-ply Treaded (4WD); Rear: 26 x 12 - 14 6-ply Ultra Chevron Tread |
Towing Capacity | 2,200 lbs, 3,500 w/ trailer brakes |
Valve Train | 3-Cylinder, 4-Cycle Liquid Cooled EFI |
Vehicle Load Capacity | 3,550 LBS |
Wheel Track | Front: 49 in/ Rear: 52 in. |
- 2-Passenger Seating
- 21 mph
- 23 mph
- 23.6-cu-ft Cargo Bed
- 24.8 HP Kubota Diesel Engine
- 3,550-lb Vehicle Load Capacity
- 32.5 HP Kubota Gas Engine
- Optional 4WD
Truckster XD Gas | Truckster XD Diesel | |
---|---|---|
Overall Length | 132 in. w/o bed, 136 w/ bed | 133 in. w/o bed, 136 w/ bed |
Wheel Track | Front: 49 in/ Rear: 52 in. | Front: 49 in/ Rear: 52 in |
Power Source | 32.5 HP Kubota Gas Engine | 24.8 HP Kubota Diesel Engine |
Valve Train | 3-Cylinder, 4-Cycle Liquid Cooled EFI | 3-Cylinder, 4-Cycle Liquid Cooled |
Horsepower (KW) | 32.5 HP | 24.8 HP |
Fuel Capacity | 7.0 gal. unleaded | 7.0 gal. diesel |
Speed | 23 mph | 21 mph |