Home / New Equipment / Carts & Utility Vehicles / Utility Carts / Hauler XL
Cushman Hauler XL
Carts & Utility Vehicles
Equipment Features
- 1600-lb Vehicle Load Capacity
- 1,200-lb Bed Load Capacity
- 13.5-hp EFI Gas Engine
| Air Cleaner | Replaceable Industrial Rated Dry Cartridge |
|---|---|
| Battery (Qty/Type) | One, 12V Maintenance Free |
| Battery Charger | - |
| Body & Finish | Injection Molded TPO |
| Cargo Deck Capacity | 68.5 in x 47.2 in (174 cm x 120 cm) |
| Drive Train | Continuously Variable Transmission (CVT) |
| Electrical System | Starter/Generator. Solid State Regulator |
| Frame | Welded Steel with E-Coat & DuraShield™ Powder Coat |
| Fuel Capacity | 6.65 Gallon (25 L) Tank |
| Gear Selection | Forward - Reverse |
| Ground Clearance | 3.63 in (9.2 cm) |
| Horsepower (KW) | 13.5 hp (10.1 kW) |
| Key or Pedal Start | Pedal |
| Oil Filter | Fuel/Oil Gauge |
| Overall Height | No Canopy: 48 in. (121.9 cm) | With Canopy: 70.81 in. (179.9 cm) |
| Overall Length | 138.88 in (352.7 cm) |
| Overall Width | 47.25 in (120 cm) |
| Parking Brake | Self-Compensating, Single-Point Engagement |
| Power Source | 4-Cycle, 24.5 cu in (401cc) |
| Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) |
| Seating Capacity | 2-Person (Bench) |
| Service Brake | Dual Rear Wheel Mechanical Self-Adjusting Drum |
| Speed | 25 mph ± 0.5 mph (40.2 kph ± 0.8 kph) |
| Standard Color | Forest Green, Patriot Blue, Bright White, Flame Red, Black |
| Steering | Self-Compensating Rack & Pinion |
| Suspension | Leaf Springs w/ Hydraulic Shock Absorbers |
| Tires | Load Star K399, 215/60-8 (8 Ply Tires) |
| Transaxle | Differential w/ Helical Gears |
| Drive Train | Continuously variable transmission (CVT) |
| Vehicle Load Capacity | 1600 lb (726 kg) |
| Weight w/o Batteries | 960 lb (435 kg) |
| Wheel Base | 93 in (236.2 cm) |
| Wheel Track | Front: 34.13 in (86.7 cm) | Rear: 38.38 in (97.5 cm) |
- 2-Passenger Seating
- Nearly 6-ft Long Cargo Bed
| Hauler XL Sell Sheet | View Link |
|---|
Overview
The Hauler XL shines as the perfect compact utility vehicle with a 1200-lb payload and 68.5-in long aluminum cargo flatbed. Make the most of your cargo space by upgrading your bed with any of our options or accessories such as the aluminum cargo bed or take personalization further with the Custom Solutions team. The two powertrain options, maintenance-free ELiTE® lithium battery powered by Samsung SDI technology or 13.5 hp EFI gas engine, are designed to be reliable and to tackle your toughest jobs.
Cushman equipment only available at our Concord, CA location.
| Hauler XL Gas | Hauler XL ELiTE Lithuim | |
|---|---|---|
| Ground Clearance | 3.63 in (9.2 cm) | 5 in (12.7 cm) |
| Power Source | 4-Cycle, 24.5 cu in (401cc) | 56.7V Li-Ion Battery |
| Drive Train | Continuously variable transmission (CVT) | Direct-Drive AC Induction Motor |
| Horsepower (KW) | 13.5 hp (10.1kW) | 14.9 hp (11.1 kW) Peak |
| Electrical System | Starter/Generator. Solid State Regulator | 48V |
| Battery (Qty/Type) | One, 12V Maintenance Free | ELiTE 4.2, Twin 56.7V Max Lithium |
| Battery Charger | – | Rapid On-Board Charger |
| Air Cleaner | Replaceable Dry Cartridge | – |
| Lubrication | Pressurized Oil System | – |
| Oil Filter | – | – |
| Cooling System | Air Cooled | – |
| Fuel Capacity | 6.65 Gallon (25 L) Tank | – |
| Speed Controller | – | – |
| Drive Train | Continuously Variable Transmission (CVT) | Direct-Drive AC Induction Motor |
| Gear Selection | Forward – Reverse | Dash-Mounted Forward-Neutral-Reverse/Key Switch |
| Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) | 16.99:1 |
| Weight w/o Batteries | 960 lb (435 kg) | 863 lb (391 kg) |
| Curb Weight | 1000 lb (454 kg) | 1300 lb (590 kg) |
| Vehicle Load Capacity | 1200 lb (544 kg) | 940 lb (426 kg) |
| Outside Clearance Circle | 18.9 ft (5.8 m) | 18.9 ft (5.8 m) |
| Speed | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) |
16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) |