3 Wheel Electric Trucks Models
Model | Load Capacity (lbs.) | Max Travel Speed (MPH) | Max Lift Speed (FPM) | Turning Radius | |
---|---|---|---|---|---|
A25-30XNT | 2,500-3,000 | 7.8 | 101 | 55-57.2 | |
ERP025-030VC | 2,500-3,000 | 7.8 | 101 | 55-57.2 | |
E30-40HSD3 | 3,000-4,000 | 7.2 | 63-69 | 50.7-57.4 | |
ESC030-40AD | 3,000-4,000 | 7.2 | 63-69 | 50.7-57.4 | |
J30-40XNT | 3,000-4,000 | 9.8 | 134 | 58.3-62.1 | |
ERP030-040VT | 3,000-4,000 | 9.8 | 134 | 58.3-62.1 |
3 Wheel Electric Trucks Benefits
Electric forklifts offer many advantages to the indoor work environment. Even when used outdoors, these trucks offer significant benefits where maneuverability is key. With much lower fuel costs, you’ll save for the entire lifetime of the machine – plus, they’re often easier to maintain. So if something does go wrong, repair costs and downtime are significantly reduced.
Safety is another strength of an electric forklift, with better visibility due to a compact profile thanks to the lack of a fuel tank. Additionally, when working indoors or in areas with low ventilation, electric machines don’t harm the air quality where your team needs to work. With zero emissions, you’ll help ensure the safety of your workforce.