4 Wheel Electric Trucks Models
Model | Load Capacity (lbs) | Maximum Travel Speed (mph) | Maximum Lift Speed (ft/min) | Turning Radius | |
---|---|---|---|---|---|
J30-40XN | 3,000-4,000 | 9.8 | 128 | 61.4-65.2 | |
ERP030-040VF | 3,000-4,000 | 9.8 | 128 | 61.4-65.2 | |
E30-40XN | 3,000-4,000 | 11.4 | 93-104 | 64.7-66.6 | |
ERC030-040VA | 3,000-4,000 | 11.4 | 93-104 | 64.7-66.6 | |
ERP045-070VL | 4,500-7,000 | 13 | 124-142 | 76-84.2 | |
E45-70XN | 4,500-7,000 | 12.3 | 124-152 | 68-82 | |
ERC045-070VG | 4,500-7,000 | 12.3 | 124-152 | 68.3-82.4 | |
J45-70XN | 4,500-7,000 | 13 | 124-142 | 76-84.2 | |
ERC050-060VGL | 5,000-6,000 | 12.3-12.5 | 94-136 | 74.2-75.4 | |
J50-60XNL | 5,000-6,000 | 13 | 124-142 | 81.6-84.2 | |
ERP050-060VLL | 5,000-6,000 | 13 | 124-142 | 81.6-84.2 | |
E80-120XN | 8,000-12,000 | 10.4-12.7 | 89-118 | 82.5-95.3 | |
ERC080-120VH | 8,000-12,000 | 10.4-12.7 | 89-118 | 82.5-95.3 | |
ERP080-120VM | 8,000-12,000 | 13 | 91-118 | 94.9-101.3 | |
J80-120XN | 8,000-12,000 | 13 | 93-118 | 94.9-101.3 | |
J155-190XNL | 15,000-19,000 | 13-14.9 | 62.9-84.6 | 121.3-149 | |
ERP155-190VNL | 15,500-19,000 | 14.9 | 62.9-84.6 | 121.3-149 |
4 Wheel Electric Trucks Benefits
Looking toward the future? Electric forklifts may be the perfect solution to increase job efficiency and lower operating costs. When running electric, you’re running lean, saving on fuel for the entire lifetime of the machine. Additionally, electric forklifts generally require less maintenance. So if something does go wrong, repair costs and downtime are significantly reduced. Improved safety is another huge benefit of electric forklifts. With a lower profile due to the lack of a fuel tank, electric forklifts improve operator visibility around the warehouse. When working indoors or in an area with low ventilation, electric machines are the way to go. Because they produce zero emissions, you’ll help ensure the safety of your workforce.