High Capacity Forklift Trucks Models
Model | Load Capacity (lbs.) | Maximum Travel Speed (mph) | Maximum Lift Speed (ft/min) | Load Centre | |
---|---|---|---|---|---|
GP190-280DF | 19,000-28,000 | 19.4-19.9 | 94.5-124 | 24 | |
H190-280XD | 19,000-28,000 | 19.4-19.9 | 102-136 | 24 | |
H210-250XD48, H300-360XD | 21,000-36,000 | 17.3-17.4 | 81-98.4 | 1-48 | |
GP300-360EF | 30,000-36,000 | 17.3-17.4 | 98.4 | 48 | |
H360XD36/48 | 36,000 | 17.9 | 86.6 | 36-48 | |
H400-450HD/S | 40,000-45,000 | 16 | 49-89 | 36-48 | |
H550-700HD/S | 55,000-70,000 | 16 | 53-67 | 36-48 | |
H800-1050HD/S | 80,000-105,821 | 12.4 | 59 | 48 |
High Capacity Forklift Trucks Benefits
Yale® and Hyster® high-capacity forklift trucks are built for demanding applications, offering exceptional lifting power, durability, and efficiency. Designed to handle heavy loads with precision, these forklifts excel in industries such as manufacturing, logistics, and material handling. Their robust construction, advanced hydraulics, and operator-friendly features ensure reliable performance in tough environments, making them a trusted choice for businesses that require power and productivity.