Internal Combustion Cushion Tire Trucks Models
Model | Load Capacity (lbs) | Load Center (in) | Lift Height | Turning Radius | |
---|---|---|---|---|---|
GC030-040SVX | 3,000-4,000 | 24 | 216 | 77-78 | |
GP030-040SVX | 3,000-4,000 | 24 | 216 | 77-78 | |
S40-50CT2 | 4,000-5,000 | 24 | 216 | 81.2 | |
S30-40A | 3,000-4,000 | 24 | 228 | 70.1-72.8 | |
GC30-40N | 3,000-4,000 | 24 | 228 | 70.1-72.8 | |
GC040-050LX2 | 4,000-5,000 | 24 | 170 | 81.2 | |
GC040-070VX | 4,000-7,000 | 24 | 129 | 76.8-78.7 | |
GC40-70N | 4,000-7,000 | 24 | 276-318 | 76.3-86.2 | |
S40-70A | 4,000-7,000 | 24 | 276-318 | 76.3-86.2 | |
S80-120FT | 8,000-12,000 | 24 | 208-218 | 90.5-99.8 | |
GC080-120VX | 8,000-12,000 | 24 | 208-218 | 90.5-99.8 | |
S135-155FT | 13,500-15,500 | 24 | 244 | 101.8 | |
GC135-155VX | 13,500-15,500 | 24 | 244 | 101.8 |
Internal Combustion Cushion Tire Trucks Benefits
Hyster and Yale internal combustion cushion tire forklifts offer reliable performance, safety, and comfort for demanding indoor use. Built for efficiency, they provide strong lifting capacity, precise handling, and durable construction. Advanced stability systems enhance safety, while ergonomic designs boost comfort and productivity. With excellent visibility and customizable options, they adapt to diverse material handling needs.