Internal Combustion Pneumatic Tire Trucks Models
Model | Load Capacity (lbs) | Maximum Travel Speed (mph) | Maximum Lift Speed (ft/min) | |
---|---|---|---|---|
S30-35FT, S40FTS | 3,000-4,000 | 10.7 | 118 | |
H30-35FT H40FTS | 3,000-4,000 | 13.4 | 118 | |
H40-60XT | 4,000-6,000 | 11.6-12.3 | 112-128 | |
GP040-060MX | 4,000-6,000 | 11.6-12.3 | 112-128 | |
GP040-070VX | 4,000-7,000 | 11.8-12.1 | 110-126 | |
S40-70FT | 4,000-7,000 | 11.2-11.3 | 110-126 | |
H40-70FT | 4,000-7,000 | 11.8-12.1 | 110-126 | |
H40-70A | 4,000-7,000 | 11.4-11.5 | 78.7-100.4 | |
GLP040-070UX | 4,000-7,000 | 11.1-11.8 | 71-103 | |
H40-70UT | 4,000-7,000 | 11.2-11.8 | 71-103 | |
H80-120FT | 8,000-12,000 | 14.7-16 | 102-125 | |
GP080-120VX | 8,000-12,000 | 14.7-16 | 102-125 | |
GP135-155VX | 13,500-15,500 | 15.2 | 90-102 | |
H135-155FT, H155FTS | 13,500-15,500 | 15.2 | 90-102 | |
GP170-190VX | 17,000-19,000 | 13.3-15 | 78-88 | |
H170-190FT, H170FTS | 17,000-19,000 | 13.3-15 | 78-88 |
Internal Combustion Pneumatic Tire Trucks Benefits
Hyster® and Yale® internal combustion pneumatic forklifts deliver power, durability, and efficiency for tough applications. Designed for rough terrain and heavy loads, they offer reliable performance, ergonomic comfort, and advanced controls to boost productivity.