Multi-Directional Models
Model | Capacity (kg) | Lift Height (mm) | Overall Width (mm) | |
---|---|---|---|---|
Combi-CS | 850-2,000 | 2,500 | 890 | |
COMBi-MR | 1,450 | 4,040 | 1,850 | |
Combi WR | 1,450 | 3,200 | 1,320 | |
AC Electric | 1,500-2,000 | 4,750-7,050 | 1,030-1,400 | |
Aisle Master Order Picker | 2,000 | 4,300 | 1,400 | |
LPG | 2,000 | 4,750-7,050 | 1,350-1,500 | |
COMBi-CB | 2,500 | 4,000 | 1,500 | |
C2500 | 2,500 | 4,040 | 1,930 | |
COMBi-CBE | 2,500-3,000 | 4,000 | 1,500 | |
C3000 | 3,000 | 4,040 | 1,930 | |
C3000E | 3,000 | 4,040 | 2,270 | |
Combi PPT HC | 3,000-6,000 | 1,050 | 920 | |
C3500 | 3,500 | 4,040 | 2,190 | |
COMBi-CB4 | 4,000 | 4,040 | 1,624 | |
Combi-CBE 4t | 4,000 | 4,040 | 1,650 | |
C4000 | 4,000 | 4,040 | 2,190 | |
C4000E | 4,000 | 4,040 | 2,270 | |
C5000 | 5,000 | 4,040 | 2,190 | |
C5000E | 5,000 | 4,040 | 2,270 | |
C5000 XL | 5,000 | 4,040 | 2,235 | |
XLE | 5,000 | 4,040 | 2,360 | |
C6000 | 6,000 | 4,536 | 2,800 | |
C8000 | 8,000 | 4,536 | 2,800 | |
C10,000 | 10,000 | 4,100 | 2,800 | |
C12,000 | 12,000 | 4,100 | 3,260 | |
C14,000 | 14,000 | 4,100 | 3,510 | |
C25,000 | 25,000 | 4,120 | 5,200 |
Multi-Directional Benefits
Aisle Master and Combilift Multi-Directional Forklifts offer adaptability, catering to a spectrum of industries and applications. Whether it’s efficiently managing pallets in distribution centers, handling heavy loads in manufacturing facilities, or optimizing storage in retail warehouses, these forklifts excel in diverse operational environments.