Pallet Stackers Models
Model | Load Capacity (lbs) | Battery | Maximum Travel Speed (mph) | Maximum Lift Speed (ft/min) | Lower Lift Speed (ft/min) | |
---|---|---|---|---|---|---|
W20ZR ReachStacker | 2,000 | 24 | 3.5 | 30 | 43 | |
MRW020-E | 2,000 | 24 | 3.5 | 30 | 43 | |
MCW025-E | 2,500 | 24 | 3.5 | 36 | 60 | |
MSW025-F | 2,500 | 24 | 3.5 | 30 | 60 | |
W25ZC Counterbalanced Stacker | 2,500 | 24 | 3.5 | 36 | 60 | |
W25ZA2 Straddle Stacker | 2,500 | 24 | 3.5 | 30 | 60 | |
MRW030-E | 3,000 | 24 | 3.5 | 30 | 43 | |
MCW030-E | 3,000 | 24 | 3.4 | 36 | 60 | |
MSW030-F | 3,000 | 24 | 3.5 | 30 | 60 | |
W30ZC Counterbalanced Stacker | 3,000 | 24 | 3.4 | 36 | 60 | |
W30ZR Reach Stacker | 3,000 | 24 | 3.5 | 30 | 43 | |
W30ZA2 Straddle Stacker | 3,000 | 24 | 3.5 | 30 | 60 | |
MCW040-E | 4,000 | 24 | 3.1 | 36 | 60 | |
MSW040-E | 4,000 | 24 | 3.6 | 27.5 | 52.5 | |
W40ZC Counterbalanced Stacker | 4,000 | 24 | 3.1 | 36 | 60 | |
W40ZA Straddle Stacker | 4,000 | 24 | 3.6 | 27.5 | 52.5 |
Pallet Stackers Benefits
Hyster® and Yale® pallet stackers offer efficient, space-saving solutions for material handling, ideal for warehouses and distribution centers. Designed for maneuverability in tight spaces, they provide reliable lifting power, enhanced operator comfort, and advanced safety features to boost productivity.