Pallet Trucks Models
Model | Load Capacity (lbs) | Lift Height (in) | |
---|---|---|---|
MSL30WUX | 3,300 | 220.5 | |
MPS30UX | 3,300 | 7.75 | |
MP30UX | 3,300 | 7.48 | |
SL30UT | 3,300 | 220.5 | |
PCS30UT | 3,300 | 7.75 | |
P30UT | 3,300 | 7.48 | |
W45ZHD2 | 4,500 | 8.4 | |
MPB045VH | 4,500 | 8.4 | |
HY55-PT | 5,500 | 7 | |
YA55-PT | 5,500 | 7 | |
MO25 | 5,500 | 4 | |
LO2.5 | 5,500 | 4 | |
MPE60-G, MPE060-080VH | 6,000-8,000 | 9.3 | |
MPW060E – MPW080E | 6,000-8,000 | 9.3 | |
B60ZAC2, B60-80ZHD2 | 6,000-8,000 | 9.3 | |
W60-W80Z | 6,000-8,000 | 9.3 | |
C60-C80ZHD | 6,000-8,000 | 9.3 | |
MPC060-MPC080VG | 6,000-8,000 | 9.3 | |
BE80-BE100ZHD | 8,000-10,000 | 9.3 | |
MPR080-MPR100VG | 8,000-10,000 | 9.3 |
Pallet Trucks Benefits
Pallet trucks are designed to easily transport large amounts of goods from one location to the next. And because of their relatively small frame, they're a great choice for working in tight spaces. From large shipping operations to grocery store deliveries, they’re a must-have tool for material handling operations. Additionally, many of the models are simple to operate, leading to a small learning curve and easy employee training. For assistance selecting the right machine for your business, stop by your local Papé Material Handling store. Our knowledgeable product specialists will help ensure your investment pays off for years to come.