Reach Trucks Models
Model | Load Capacity (lbs) | Battery | Maximum Travel Speed (mph) | Maximum Lift Speed (ft/min) | Lower Lift Speed (ft/min) | |
---|---|---|---|---|---|---|
NR/NDR-EB/DB | 3,000-4,500 | 36 | 6.7-7.4 | 75-114 | 85-105 | |
NR/NDR-DC/EC | 3,000-4,500 | 24/36 | 6.5-8 | 66/77-175 | 85, 110/140†, 140/160‡ | |
N30-35ZDR2, N30ZDRS2, N35-45ZR2, N35-40ZRS2 | 3,000-4,500 | 36 | 6.7-7.4 | 75-114 | 85-105 | |
R1.4-2.5 | 3,000-5,500 | 48 | 8.7 | 126-143 | 108.3 | |
MR14-25 | 3,000-5,500 | 48 | 8.7 | 126-143 | 108.3 | |
N35-45ZR3, N30-35ZDR3, N35-40ZRS3, N30ZDRS3 | 3,500-4,000 | 24-36 | 6.5-8 | 66/77-175 | 85-160 |
Reach Trucks Benefits
Hyster® and Yale® reach trucks are engineered to enhance warehouse efficiency and operator productivity. These trucks feature advanced ergonomic designs, such as spacious operator compartments and adjustable controls, to reduce operator fatigue and improve comfort. Additionally, their robust construction and reliable performance ensure long-term durability, making them a valuable asset for demanding material handling applications.