• + Expand All
  • - Close All
  • ModelTable
    Model Load Capacity (lbs.) Battery Maximum Travel Speed (mph) Maximum Lift Speed (ft/min) Lower Lift Speed (ft/min)
    MR14 3000 48 8.7 143 108.3
    MR16 3500 48 8.7 143 108.3
    MR16N 3500 48 8.7 143 108.3
    MR16HD 3500 48 8.7 143 108.3
    MR20 4500 48 8.7 126 108.3
    MR20HD 4500 48 8.7 133 108.3
    MR25 5500 48 8.7 126 108.3
  • Max Weight5500 lbs
  • Capacity3,000 - 5,500 lbs
  • Weightlbs
  • Series TitleMR14-25
  • Max Height501
  • TypeMR Moving Mast Reach Truck