Home / New Equipment / Golf Carts / Golf & ProTurf / Hauler® 4×4
Cushman Hauler® 4×4
Agriculture & Construction
Overview
Bring more power and durability to your job site with the new Cushman® Hauler® 4×4 series of vehicles. Available in a quiet 50-hp gas or robust 25-hp diesel engine with a 1500-lb load capacity, these vehicles will tackle your most strenuous tasks without breaking a sweat.
Cushman equipment only available at our Concord, CA location.
| Air Cleaner | 2 Stage Air Cleaner |
|---|---|
| Battery (Qty/Type) | One 12-Volt Maintenance Free |
| Bed Load Capacity | 1000 lb (453.6 kg) |
| Body & Finish | TPO Molded in Color |
| Cargo Deck Capacity | 14.68 cu. ft. (0.42 cu. m.) |
| Cargo Deck Material | Poly |
| Cooling System | Liquid with Fan |
| Curb Weight | 1,657 lb (751.6 kg) |
| Drive Train | Continuously Variable Transmission (CVT) |
| Electrical System | 12V, Alternator |
| Frame | Welded Steel with E-Shield™ ecoat plus DuraShield™ Powder Coat |
| Fuel Capacity | 10 gal (37.9 L) |
| Gear Selection | Mechanical, Steering Column Mounted |
| Ground Clearance | 10.75 in (27.4 cm) |
| Horsepower (KW) | 50 HP, (37.3 kW) |
| Key or Pedal Start | Key |
| Oil Filter | Automotive, Screw On |
| Overall Height | 74 in (188 cm) |
| Overall Length | 126 in (320 cm) |
| Overall Width | 63 in (160 cm) |
| Parking Brake | Parking Gear, Activated Via Shifter |
| Power Source | 50 HP, 812 cc, 4 Stroke Gas Engine |
| Seating Capacity | 3-Person |
| Service Brake | Dual Piston Front/Single Piston Rear Calipers |
| Speed | 25 mph (40.2 kph) |
| Standard Color | Dynamic Charcoal |
| Steering | Rack and Pinion, Tilt Steering Wheel |
| Suspension | (Front) Double A-Arm with 10 in (25.4 cm) Travel; (Rear) Double A-Arm with 9.5 in (24.1 cm) Travel |
| Tires | 25 x 10.5 - 12 All Terrain |
| Towing Capacity | 2000 lb (907.2 kg) |
| Transaxle | 2/4WD Front, Selectable Locking Rear |
| Valve Train | 3 Cylinder DOHC |
| Vehicle Load Capacity | 1500 lb (680.4 kg) |
| Wheel Base | 85 in (215.9 cm) |
| Wheel Track | 51 in (129.5 cm) |
- 1,000-lb Bed Load Capacity
- 1,500-lb Vehicle Load Capacity
- 14.72-cu-ft Cargo Bed
- 2,000-lb Towing Capacity
- 25-hp Diesel Engine
- 3-Passenger
- 50-hp Gas Engine
- 6-Passenger
- Electronic Power Steering
| Hauler 4×4 Gas | Hauler 4×4 Diesel | Hauler 4×4 Crew Gas | Hauler 4×4 Crew Diesel | |
|---|---|---|---|---|
| Power Source | 50 HP, 812 cc, 4 Stroke Gas Engine | 25 HP (18.6 kW), 1.03L Liquid Cooled, 3 Cylinder Diesel Engine | 50 HP, 812 cc, 4 Stroke Gas Engine | 25 HP (18.6 kW), 1.03L Liquid Cooled, 3 Cylinder Diesel Engine |
| Valve Train | 3 Cylinder DOHC | 3 Cylinder | 3 Cylinder DOHC | 3 Cylinder |
| Horsepower (KW) | 50 HP, (37.3 kW) | 25 HP, 1028 cc | 50 HP, (37.3 kW) | 25 HP, 1028 cc |
| Curb Weight | 1,657 lb (751.6 kg) | 1,608 lb (729.4 kg) | 1,931 lb (875.9 kg) | 1,931 lb (875.9 kg) |