Home / Used Equipment / Internal Combustion Engine Pneumatic Tire Forklifts / 2015 HYSTER H155FT
2015 Hyster H155FT
Internal Combustion Engine Pneumatic Tire Forklifts
$54,945
Rental Fleet
Unit Located At:
Saturday - Sunday: Closed
Monday - Friday: 8:00am - 4:00pm
FS SEAT, STROBE, RR DRIVE HNDL, 2 +1HALO
Make
Hyster
Model
H155FT
Year
2015
Type
Internal Combustion Engine Pneumatic Tire Forklifts
Condition
Used - Rental Fleet
Hours
9555
Serial #
K006V03119N
EquipmentSpecifications
| Transmissn | DURAM |
|---|---|
| Dirct Cntl | MONO |
| Mast Hgt | 173.0 |
| Stages | 2STG |
| Fuel | FUL |
| Eng Make | KU |
| Engine Opt | 3.8L |
| Tread | DUALS |
| Side Shift | YES |
| Hyd Cntrl | COWL |
| Valve Hose | 4X4 |
| Carriage | 78.0 |
| G00102 | H155FT 15500LB NOM CAPACITY |
| G003LA | GM 4.3L LPG DURAM 3SPD WET BRK |
| G00401 | HD ENG MOD:4.3L LPG |
| G10503 | MST:2STG LFL 126/173" CL4 |
| G11801 | MAST RMVL AND PREP FOR SHIPMNT |
| G12099 | CARRIAGE:NONE |
| G15999 | FORKS:NONE |
| G1509X | LOAD BACKREST:NONE |
| G14701 | MST TLT:5DEG FWD/10DEG BACK |
| G21002 | HYD CNTL:MAN 4FUNC (2AUX)VALVE |
| G2071X | COWL MNTD MECH LVRS NN CLMPNG |
| G14404 | HOSE GROUP:2AUX 2 STAGE LFL |
| G08401 | LPG TNK BRCKT:SNGL TNK W/OHG |
| G08817 | ACCSS EQP:LPG TNK 43.5LB STEEL |
| G01302 | LOW LP FUEL IND OPTI SENS SYS |
| G0930X | UL APPROVAL:TYPE G,LP,OR D |
| G0270X | EXHAUST:OVERHEAD |
| G19801 | DRV TR:8.25X15 14PR PNEUMATIC |
| G1770X | OVERHEAD GUARD:100" |
| G23101 | STRNG WHL:W/WHEEL SPINNER |
| G02201 | START:KEY SWITCH START |
| G06001 | DIRECTION CONTROL:MONOTROL |
| G20411 | SEAT:FULL SUSPENSION VINYL |
| G20501 | SEAT ACCESS:SEAT BELT STANDARD |
| G09901 | BRAKES:SINGLE PEDAL INCH BRAKE |
| G05402 | AIR INTK:WITH PRE CLEANER DSL |
| G28306 | ACCSS EQP:AUDI ALRM 82-102DB |
| G22501 | VISI ALRM:AMBR STRB |
| G2221X | LIGHTS:HALOGEN 2FR 1 |
| G23701 | LIT PACK AND LABELS: |
| G01001 | MONITORING:SYSTEM MONITORING |
| G28820 | ACC EQP:REAR DRIVE HNDL W/HORN |
| G2971X | ACC EQP:NO LIFTING EYES |
| G28250 | US STD 12MO/2KHR 36MO/6KHR PWT |
| 40401 | HYPASS ONLINE COOPERATIVE FEE |
| S60001 | ARRG FOR FIELD INSTLD ATTCHMNT |
Similar Used Equipment
0 Hyster H90FT
$54,995
5334
Internal Combustion Engine Pneumatic Tire Forklifts