Home / Used Equipment / Internal Combustion Engine Pneumatic Tire Forklifts / 2019 HYSTER H80FT
2019 Hyster H80FT
Internal Combustion Engine Pneumatic Tire Forklifts
$65,945
Rental Fleet
Unit Located At:
Saturday - Sunday: Closed
Monday - Friday: 7:00am - 4:30pm
SEALED ALT,CRG RLLRS,2AUX,EXT TUBES,250X
Make
Hyster
Model
H80FT
Year
2019
Type
Internal Combustion Engine Pneumatic Tire Forklifts
Condition
Used - Rental Fleet
Hours
7540
Serial #
U005V09304T
EquipmentSpecifications
| Transmissn | PWRS |
|---|---|
| Dirct Cntl | MONO |
| Mast Hgt | 173.0 |
| Stages | 3STG |
| Fuel | DSL |
| Eng Make | KU |
| Engine Opt | 3.8L |
| Tread | STD |
| Side Shift | HSS |
| Hyd Cntrl | COWL |
| Valve Hose | 4X4 |
| Carriage | 48.0 |
| MH80FT | H80FT |
| DRAXWB | OILCOOL WET DISC BRAKES |
| EDK38L | 3.8L KUBOTA DIESEL DOC ENGINE |
| TRASEP | 1SP ELECT PWRSHFT TRANSMISSION |
| AIINHI | HIGH AIR INTAKE |
| EXCTWT | CTW REAR EXHAUST |
| INBRSP | SINGLE PEDAL INCH BRAKE |
| RADICC | HD ANTICLOG RAD W/COMBI COOLER |
| SSKEIA | KEY SWITCH START |
| DICOMO | MONOTROL |
| ALTESM | SEALED ALTERNATOR |
| SYSMON | SYSTEM MONITORING |
| E2144A | 173/86/53 3STG FFL MAST CL3 |
| TI6F6B | 6X6 TILT |
| C122C3 | 48 CL3 HOOK TYPE CRG |
| LBNONE | W/O LBR |
| WICSTR | CRG SIDE THRUST RLLRS |
| FONONE | W/O FORKS |
| EDRCST | ENGINE DRIVEN COOLING SYSTEM |
| HCV4CB | 4FUNC(2AUX)HYDRA CNTRL VALVE |
| HPSTDI | STANDRD DISPLACEMENT HYD PUMP |
| MECCLC | COWL MNT MECH LVR CNTRL W/CLMP |
| 2A3SFF | 2AUX HOSE GRP |
| T2STDC | 2PAIR HYDRA ATTACH EXT TUBES |
| DT2SAA | 250X15 PNEU SLD DR TIRES |
| STP71A | 7.00X12 PNEU SLD ST TIRES |
| ACFIEX | 2.5LB DRY CHEM FIRE EXT |
| HNDLRD | REAR DR HNDL W/HORN |
| MIRDRV | DUAL SIDE VIEW MIRRO |
| OG2191 | 87 GRID OHG |
| LASWKS | VISIBLE ALARM AMBER LED STROBE |
| SWWISK | W/SPINNER KNOB |
| SBSTND | BLK NOCINCH ELR SEAT BELT |
| SSSVIN | SEMI SUSP VINYL SEAT |
| HOODNV | NONVNT ENCLSD HOOD & SD PNLS |
| LFRWBB | 2+1+2 LED PLASTIC LENS LIGHTS |
| WUS12B | WTY:12M/2K HR,36M/6K HR PWTN |
| HIAHID | WRLS HID PROX CARD READER |
| HIRVER | WRLS VERIFICATION |
| HWCDSP | WRLS CELL CONNECTIVITY MONITOR |
Similar Used Equipment
Hyster H90FT
$54,995
2935
Internal Combustion Engine Pneumatic Tire Forklifts