• + Expand All
  • - Close All
  • ModelTable
    Model Model Designation Load Capacity (lbs) Maximum Travel Speed (mph) Maximum Lift Speed (ft/min)
    H210XD48 Industrial Forklift 21000 17.4 81.0
    H230XD48 Industrial Forklift 23000 17.4 81.0
    H250XD48 Industrial Forklift 25000 17.3 81.0
    H300XD Industrial Forklift 30000 17.4 98.4
    H330XD Industrial Forklift 33000 17.4 98.4
    H360XD Industrial Forklift 36000 17.3 98.4
  • Max Weight36000 lbs
  • Max Height
  • Weightlbs
  • TypeBIG TRUCK
  • Capacity21,000 - 36,000 lbs
  • Series TitleH210-250XD48, H300-360XD